面授课程网校课程图书教材| 直播问答砖题库师资| 招考报考备考技巧试题资料|QQ群微信微博

2017南阳卧龙区人民法院和检察院招聘辅助人员综合成绩公示

2017-09-04 10:43 河南法院检察院考试 http://www.gougoufx.com/fajian/ 来源:卧龙人力资源和社会保障网

【导读】2017南阳卧龙区人民法院和检察院招聘辅助人员综合成绩公示

2017年卧龙区人民法院和检察院公开招聘辅助人员综合成绩已揭晓,现予以发布。

附:综合成绩

卧龙区人民法院和检察院公开招聘

辅助人员领导小组办公室

2017年9月4日

附件:综合成绩

身份证号 准考证号 综合成绩
41130219930418082X 20170010124 75.75
41130219931117003X 20170010105 74.75
411303198812114214 20170010120 71.50
411302199002213745 20170010307 71.50
411326198908240017 20170010522 69.50
411326198710020748 20170010403 69.25
411303199510111039 20170010209 68.75
411328199308192135 20170010417 68.75
411325199312230027 20170010407 68.50
411321199302270062 20170010518 67.75
411326198710132846 20170010308 66.75
41130219901030003X 20170010514 66.00
411303199404052127 20170010304 64.00
411303199305260094 20170010611 63.75
411303198805043331 20170010419 63.50
411381199103202274 20170010220 63.00
411303199111133353 20170010429 62.50
411303199707010530 20170010303 62.25
411325199501220020 20170010318 62.25
411303199511014222 20170010325 62.00
411321199010200329 20170010524 62.00
411324199707200037 20170011210 62.00
411322198908192996 20170010106 61.50
411302199304061310 20170010119 61.50
411303199007135922 20170010421 61.50
411303198908221014 20170010111 61.25
411303199303061825 20170010206 61.25
411326199312124423 20170010229 61.25
411303199106292413 20170010330 61.00
411302198908140824 20170010109 60.75
411303198903146772 20170010411 60.75
411303199211252827 20170010529 60.75
412821198907206825 20170010628 60.75
411303199108036747 20170010110 60.00
411303199110040534 20170010420 60.00
411302199410282846 20170010114 59.75
411303199212150523 20170010507 59.75
411381199105104635 20170010221 59.50
41132219960413293X 20170010320 59.50
411326199307291518 20170010617 59.25
41130219911123131X 20170010129 59.00
411328199312140047 20170010616 59.00
411303199007132844 20170010216 58.75
411381199606076521 20170010404 58.50
411302199008064840 20170010414 58.25
411329199007055328 20170010629 58.25
411326199411133667 20170010204 57.75
411330199006275527 20170010521 57.75
411329199306150069 20170010317 57.50
411303199301140546 20170010426 57.50
411303199108286746 20170010614 57.50
41132819950325002X 20170010123 57.25
41018519960312558X 20170010128 57.25
411328199211025023 20170010103 57.00
411326199103256112 20170010505 57.00
411330199301111541 20170010612 57.00
411303199407065919 20170010626 56.75
411325199205311323 20170010125 56.00
411303199001012948 20170010207 56.00
411302198901110817 20170010225 56.00
411302199301110025 20170010515 55.75
500234199105086618 20170010601 55.75
411303199310252822 20170010615 55.75
411302199208156061 20170010328 55.50
411303198804270030 20170010609 55.50
41132119920716152X 20170010321 55.25
411302199312290834 20170010424 55.25
411324199211300026 20170010210 55.00
411302199501090524 20170010115 54.75
411302198904211816 20170010309 54.75
411303199009270044 20170010512 54.75
41130219910622342X 20170010701 54.50
411326199408232429 20170010410 54.25
411302199401081823 20170010525 54.25
411302199211290827 20170010222 54.00
411302199408225412 20170010508 54.00
410105199106120057 20170010604 54.00
41130319950514002X 20170010416 53.75
411302198911252843 20170010116 53.25
411303199208162820 20170010608 53.25
411302199312311324 20170010623 53.00
411328199203260031 20170010405 52.75
411302199206241326 20170010117 52.25
411326199405180707 20170010603 51.75
411302199306270837 20170010605 51.75
411303199503211031 20170010102 51.50
411303198903064822 20170010104 51.50
411302199407030023 20170010313 51.50
411302199001194538 20170010418 51.00
411303199501042414 20170010516 51.00
411329199107020018 20170010202 50.50
411302198807252325 20170010205 50.50
410422198802034863 20170010425 50.00
411327199304203144 20170010509 49.75
411326199512101517 20170010224 49.50
411303199005055566 20170010226 49.50
411303198710275148 20170010506 49.50
411303199411270544 20170010621 49.50
411303199206033929 20170010517 49.25
411329198807250020 20170010312 49.00
411302199111140020 20170010412 49.00
41130219900127081X 20170010223 48.75
411303199412096736 20170010203 48.50
411302199505280528 20170010107 48.25
210904199407172029 20170010126 47.75
411302199402170510 20170010228 47.75
411326199205172817 20170010118 47.50
411324199310064815 20170010322 47.50
410923199209023045 20170010130 47.00
411303199405200531 20170010401 46.50
411303198904010017 20170010422 46.50
411023199211253028 20170010510 46.50
411303199408240109 20170010530 46.00
411303199004133315 20170010301 45.75
411303199303066765 20170010302 45.75
411302198707162314 20170010310 45.75
41132719940401202X 20170010627 45.50
411303199205182818 20170010217 45.25
411327199001273313 20170010406 45.25
411303199204240529 20170010513 45.25
411324199011045542 20170010610 45.25
41132519940630412X 20170010526 44.00
411303199003053321 20170010121 42.75
411303199201030526 20170010122 42.00
411381199407190022 20170010306 36.25
411328199005152136 20170010329 36.25
411326199311205141 20170010113 35.25
411329199310020726 20170010212 32.00
411302198707125492 20170010311 31.50
411302199011044541 20170010428 31.00
41130219931129004X 20170010528 30.00
411302199305190034 20170010502 28.50
411328199209020035 20170010622 27.00
411303199402282869 20170010625 26.75
411303199407030011 20170010101 25.25
411303199504050524 20170010108 0
411323199205166389 20170010112 0
411328199210012140 20170010127 0
411302199309093426 20170010201 0
411322198901134929 20170010208 0
411303198902181023 20170010211 0
411302199507250816 20170010213 0
411323199506070022 20170010214 0
411323199409186947 20170010215 0
411303198710135962 20170010218 0
411302199111204557 20170010219 0
411303199505053348 20170010227 0
411325199408082364 20170010230 0
412723199110028613 20170010305 0
411326199404101528 20170010314 0
411381199201151749 20170010315 0
411324199312145221 20170010316 0
411323198707090025 20170010319 0
411302198910170520 20170010323 0
411303199508143330 20170010324 0
411326199403302854 20170010326 0
411303199002106786 20170010327 0
411302199109191822 20170010402 0
411322199010294229 20170010408 0
41132619930309201X 20170010409 0
411302199205141817 20170010413 0
411322199311080312 20170010415 0
411303199211241829 20170010423 0
411303199209106775 20170010427 0
41132919890117073X 20170010430 0
411381199501057121 20170010501 0
411303198805040042 20170010503 0
411303199004281043 20170010504 0
411330198903030816 20170010511 0
411321199502161549 20170010519 0
411303199104160038 20170010520 0
411322199207144232 20170010523 0
411322199403241320 20170010527 0
411323199005200642 20170010602 0
411324199104020950 20170010606 0
411329199003040022 20170010607 0
411302199310030529 20170010613 0
411302199412304826 20170010618 0
411302199010266046 20170010619 0
411329199302081334 20170010620 0
411303199308216742 20170010624 0
622826199706091094 20170010630 0
411302199202281822 20170010702 0
411381199511192212 20170020704 57.75
411302198904010811 20170020708 57.50
411302199204130016 20170020709 51.75
411322198810211036 20170020706 49.25
411303199512226817 20170020712 46.00
411302199111205496 20170020705 44.75
411303199410212430 20170020714 44.50
41130219970211051X 20170020703 44.25
411303198901010011 20170020713 43.00
411302199009060016 20170020715 36.00
411303199211160519 20170020711 34.25
411324199103054219 20170020719 34.00
41272519910716553X 20170020707 33.50
411303198906086736 20170020710 27.50
411302199310193117 20170020716 0
411302199602216034 20170020717 0
411328199101242131 20170020718 0
41130319920708674X 20170030828 68.50
411303199401270014 20170030903 67.75
411381199305055647 20170031011 67.75
411303198905160041 20170031013 67.75
411303199211141828 20170031016 67.75
411303199303084525 20170030911 67.50
411324198905100016 20170030918 67.50
411330199007041546 20170031114 66.25
411329199412253125 20170031001 66.00
411327199004043927 20170030916 65.75
411303199205250016 20170031014 65.50
411324198901020545 20170031012 65.25
411330199010221521 20170031112 65.25
411303199002256741 20170030810 64.25
411303199106130043 20170031108 64.25
411325199409250729 20170030811 63.75
411321199106122329 20170031130 63.75
411302199202212819 20170030922 63.00
411326199105285814 20170030912 62.50
411303199212073927 20170031203 62.50
411303199202145122 20170030917 62.25
411303199403281024 20170030808 62.00
411303198912124831 20170030902 62.00
410422198711218667 20170030927 62.00
411326198910183613 20170030816 61.75
411328199309183396 20170030924 61.50
410526198807195827 20170030824 60.75
411303199304240016 20170030919 60.75
411302199005153346 20170031125 60.75
411302199310190020 20170030812 60.50
411303198805270016 20170030815 60.50
411328199106106040 20170030730 60.25
41130319911125282X 20170030806 59.75
411328198908252117 20170030818 59.75
411324199504070017 20170031102 59.75
411323199405110048 20170031029 59.50
411321199108130322 20170031104 59.25
411303198708152464 20170030809 59.00
152525198709160024 20170030908 59.00
411324198708020041 20170030923 59.00
411302199004220818 20170031202 59.00
411303199306280046 20170030725 58.50
411322199107080040 20170030904 58.50
411303199301091828 20170030813 58.25
411329199108022218 20170030928 58.25
411303198710224877 20170030913 57.75
41132619930420401X 20170030807 57.00
411303199412261527 20170030720 56.75
411303199305274517 20170030729 56.25
411303199504021029 20170031002 56.25
411303198708160018 20170031030 56.25
411302199306150536 20170030822 55.75
411302199103292825 20170030915 55.75
411322199004230384 20170030910 55.50
411303199409070527 20170031117 55.50
411324199211014812 20170030801 55.25
410329199105200065 20170030827 55.25
411302199202262832 20170030804 55.00
411328199302040018 20170030823 55.00
610502199509266413 20170031003 54.75
411302199008280826 20170031009 54.00
411302199102143721 20170031111 54.00
411302198909231816 20170031204 54.00
411303198708300025 20170031023 53.50
411303199302180515 20170030721 53.00
411302199502250833 20170030926 53.00
411303199102246778 20170031103 53.00
411321199106023240 20170031021 52.75
411302199208150516 20170031119 52.75
41130319940410103X 20170030728 52.50
41130219940511133X 20170031026 52.50
411328199309162114 20170030929 52.00
411325198711071962 20170031017 52.00
411329199304140027 20170030930 51.75
411325199209113527 20170030906 51.50
411302199003111820 20170031019 50.75
41130219940901131X 20170031128 50.75
411303199410110012 20170030726 50.50
411303199211161044 20170031008 50.50
411328199007220059 20170031105 50.50
411322199208120339 20170030819 50.25
411303199201090027 20170030905 49.50
411327199512260020 20170031024 49.50
41130219900916283X 20170030802 49.25
411302199209070016 20170030909 49.25
41130219900928081X 20170030829 48.25
411303199311125155 20170031127 48.25
411326199407270044 20170030820 47.25
411303199001190023 20170031020 47.25
411381199410270023 20170031107 47.25
411302199010281342 20170031006 47.00
411503199009155063 20170030825 46.75
411302199201200832 20170031109 46.75
411303199503230056 20170030727 46.50
411302199302130829 20170031121 45.25
411329198809197163 20170031126 44.50
411303199302071829 20170031201 39.25
411302199402034527 20170031120 38.50
411303199304063515 20170031123 30.75
41130319920726151X 20170031004 30.25
411303199311105517 20170031101 30.25
411328199211098230 20170030723 28.50
411328199411210020 20170030722 0
41130319940305282X 20170030724 0
411303198804181011 20170030803 0
411329199501293110 20170030805 0
411302199010100847 20170030814 0
411303199307255512 20170030817 0
411327199307151132 20170030821 0
410727199105034422 20170030826 0
41130319921115686X 20170030830 0
411303199003061065 20170030901 0
411303198912263313 20170030907 0
411303199407210063 20170030914 0
653101198901312813 20170030920 0
41130319891004183X 20170030921 0
412824199306253929 20170030925 0
411326199206092018 20170031005 0
41081119870826004X 20170031007 0
411302199303100832 20170031010 0
411325199402190014 20170031015 0
411321199003071813 20170031018 0
411330198906121561 20170031022 0
411303199207130026 20170031025 0
411303198912105200 20170031027 0
411327199210110326 20170031028 0
411326199006300417 20170031106 0
411326199311202813 20170031110 0
411326199006053655 20170031113 0
411328199005050068 20170031115 0
411325199407274129 20170031116 0
411303199005044218 20170031118 0
411303199109061039 20170031122 0
411327199506290020 20170031124 0
411303198902140037 20170031129 0
411303199311082810 20170041206 59.00
411328198905280016 20170041209 50.50
411303198803111513 20170041207 49.50
411325199305204517 20170041205 47.00
411303199405251056 20170041208 45.75

 

2017河南省考公告预约,河南公务员备考信息库

(编辑:河南华图)

考试工具砖题库练题

最新招考
照片调整
直播讲座
职位查询
真题下载
时政热点
每日一练
砖 题 库