2017中共南阳市卧龙区委组织部事业单位选调实地调研测试成绩
2018-01-16 13:10 河南公选遴选考试网 http://www.gougoufx.com/gxlx/ 来源:卧龙区人力资源和社会保障局
【导读】2017中共南阳市卧龙区委组织部事业单位选调实地调研测试成绩
中共南阳市卧龙区委组织部所属事业单位公开选调工作人员笔试和实地调研测试已经结束。现将实地调研测试成绩和笔试、实地调研测试两项成绩折算后总成绩予以公布。
附:1、卧龙区委组织部所属事业单位公开选调工作人员实地调研测试成绩单
卧龙区委组织部所属事业单位公开选调工作人员实地调研测试成绩单 |
序号 | 身份证号 | 准考证号 | 调研报告 | 占比 | 小计 | 领导讲话 | 占比 | 小计 | 合计 |
1 | 411324198703222250 | 1700000107 | 89.00 | 0.4 | 35.60 | 91.33 | 0.6 | 54.80 | 90.40 |
2 | 411324198904072236 | 1700000103 | 85.33 | 0.4 | 34.13 | 92.33 | 0.6 | 55.40 | 89.53 |
3 | 411323198701152651 | 1700000409 | 85.33 | 0.4 | 34.13 | 82.67 | 0.6 | 49.60 | 83.73 |
4 | 410901198706255047 | 1700000425 | 81.33 | 0.4 | 32.53 | 82.33 | 0.6 | 49.40 | 81.93 |
5 | 411327198801050025 | 1700000322 | 82.33 | 0.4 | 32.93 | 79.67 | 0.6 | 47.80 | 80.73 |
6 | 411302198310020027 | 1700000105 | 79.33 | 0.4 | 31.73 | 78.33 | 0.6 | 47.00 | 78.73 |
7 | 411303198905300024 | 1700000112 | 81.67 | 0.4 | 32.67 | 75.67 | 0.6 | 45.40 | 78.07 |
8 | 411381198608020818 | 1700000226 | 81.00 | 0.4 | 32.40 | 76.00 | 0.6 | 45.60 | 78.00 |
9 | 420381199209181572 | 1700000205 | 76.00 | 0.4 | 30.40 | 78.67 | 0.6 | 47.20 | 77.60 |
10 | 411303199002121847 | 1700000116 | 74.33 | 0.4 | 29.73 | 79.33 | 0.6 | 47.60 | 77.33 |
11 | 411303198806075554 | 1700000110 | 71.00 | 0.4 | 28.40 | 81.33 | 0.6 | 48.80 | 77.20 |
12 | 411303199109242817 | 1700000121 | 72.00 | 0.4 | 28.80 | 80.33 | 0.6 | 48.20 | 77.00 |
13 | 411303198911295989 | 1700000120 | 75.00 | 0.4 | 30.00 | 76.67 | 0.6 | 46.00 | 76.00 |
14 | 411323198708220047 | 1700000115 | 75.67 | 0.4 | 30.27 | 75.33 | 0.6 | 45.20 | 75.47 |
15 | 411524199009026837 | 1700000127 | 75.33 | 0.4 | 30.13 | 75.33 | 0.6 | 45.20 | 75.33 |
16 | 411326198907240015 | 1700000311 | 68.67 | 0.4 | 27.47 | 79.00 | 0.6 | 47.40 | 74.87 |
17 | 411328198811090086 | 1700000424 | 75.00 | 0.4 | 30.00 | 74.67 | 0.6 | 44.80 | 74.80 |
18 | 41130319890326009X | 1700000111 | 73.33 | 0.4 | 29.33 | 75.33 | 0.6 | 45.20 | 74.53 |
19 | 411303198808112822 | 1700000422 | 76.67 | 0.4 | 30.67 | 73.00 | 0.6 | 43.80 | 74.47 |
20 | 411302198706120825 | 1700000405 | 74.67 | 0.4 | 29.87 | 74.00 | 0.6 | 44.40 | 74.27 |
21 | 152724199107022424 | 1700000206 | 65.33 | 0.4 | 26.13 | 79.67 | 0.6 | 47.80 | 73.93 |
22 | 411303198909253755 | 1700000219 | 65.67 | 0.4 | 26.27 | 78.33 | 0.6 | 47.00 | 73.27 |
23 | 411303198809113333 | 1700000511 | 71.33 | 0.4 | 28.53 | 74.33 | 0.6 | 44.60 | 73.13 |
24 | 152601198901030857 | 1700000122 | 70.00 | 0.4 | 28.00 | 75.00 | 0.6 | 45.00 | 73.00 |
25 | 411302199005235763 | 1700000217 | 65.00 | 0.4 | 26.00 | 78.33 | 0.6 | 47.00 | 73.00 |
26 | 41132519891210082X | 1700000224 | 76.67 | 0.4 | 30.67 | 70.33 | 0.6 | 42.20 | 72.87 |
27 | 411303198408200014 | 1700000523 | 69.00 | 0.4 | 27.60 | 74.67 | 0.6 | 44.80 | 72.40 |
28 | 411303198402043724 | 1700000215 | 71.00 | 0.4 | 28.40 | 72.67 | 0.6 | 43.60 | 72.00 |
29 | 411303199006200016 | 1700000308 | 72.00 | 0.4 | 28.80 | 71.33 | 0.6 | 42.80 | 71.60 |
30 | 411329198712160364 | 1700000204 | 69.67 | 0.4 | 27.87 | 72.00 | 0.6 | 43.20 | 71.07 |
31 | 411381198712217418 | 1700000520 | 65.33 | 0.4 | 26.13 | 74.67 | 0.6 | 44.80 | 70.93 |
32 | 411303198906225150 | 1700000505 | 70.67 | 0.4 | 28.27 | 71.00 | 0.6 | 42.60 | 70.87 |
33 | 411303198910305954 | 1700000104 | 69.67 | 0.4 | 27.87 | 71.67 | 0.6 | 43.00 | 70.87 |
34 | 411303199111241514 | 1700000309 | 68.33 | 0.4 | 27.33 | 72.33 | 0.6 | 43.40 | 70.73 |
35 | 411381198409130045 | 1700000519 | 73.67 | 0.4 | 29.47 | 68.67 | 0.6 | 41.20 | 70.67 |
36 | 410423198310096976 | 1700000526 | 73.33 | 0.4 | 29.33 | 68.67 | 0.6 | 41.20 | 70.53 |
37 | 411303198708055541 | 1700000512 | 72.00 | 0.4 | 28.80 | 69.33 | 0.6 | 41.60 | 70.40 |
38 | 411330199003041522 | 1700000128 | 66.33 | 0.4 | 26.53 | 73.00 | 0.6 | 43.80 | 70.33 |
39 | 411303198506160087 | 1700000419 | 64.33 | 0.4 | 25.73 | 74.33 | 0.6 | 44.60 | 70.33 |
40 | 411303199004185588 | 1700000230 | 66.00 | 0.4 | 26.40 | 72.00 | 0.6 | 43.20 | 69.60 |
41 | 411327198612160313 | 1700000502 | 64.33 | 0.4 | 25.73 | 70.33 | 0.6 | 42.20 | 67.93 |
42 | 411303198801245518 | 1700000113 | 63.33 | 0.4 | 25.33 | 70.67 | 0.6 | 42.40 | 67.73 |
43 | 411303198607055139 | 1700000221 | 69.00 | 0.4 | 27.60 | 66.33 | 0.6 | 39.80 | 67.40 |
44 | 411321198908263284 | 1700000229 | 65.00 | 0.4 | 26.00 | 69.00 | 0.6 | 41.40 | 67.40 |
45 | 411303198405050049 | 1700000108 | 66.00 | 0.4 | 26.40 | 66.00 | 0.6 | 39.60 | 66.00 |
46 | 411303198906152924 | 1700000109 | 64.00 | 0.4 | 25.60 | 64.67 | 0.6 | 38.80 | 64.40 |
47 | 411303199101120081 | 1700000307 | 75.67 | 0.4 | 30.27 | 43.33 | 0.6 | 26.00 | 56.27 |
48 | 411326198806260033 | 1700000403 | 70.67 | 0.4 | 28.27 | 33.33 | 0.6 | 20.00 | 48.27 |
49 | 411302199012050011 | 1700000101 | 0.4 | 0.00 | 0.6 | 0.00 | 0.00 | ||
50 | 411303199009131044 | 1700000210 | 0.4 | 0.00 | 0.6 | 0.00 | 0.00 |
卧龙区委组织部所属事业单位公开选调工作人员笔试、实地调研测试成绩单 | |||||||||
序号 | 身份证号码 | 准考证号 | 笔试成绩 | 占比 | 小计 | 实地测试成绩 | 占比 | 小计 | 两项合计 |
1 | 411324198703222250 | 1700000107 | 76 | 0.4 | 30.4 | 90.4 | 0.4 | 36.16 | 66.56 |
2 | 411324198904072236 | 1700000103 | 71 | 0.4 | 28.4 | 89.53 | 0.4 | 35.81 | 64.21 |
3 | 411327198801050025 | 1700000322 | 75 | 0.4 | 30 | 80.73 | 0.4 | 32.29 | 62.29 |
4 | 411303198806075554 | 1700000110 | 78 | 0.4 | 31.2 | 77.2 | 0.4 | 30.88 | 62.08 |
5 | 411323198701152651 | 1700000409 | 71 | 0.4 | 28.4 | 83.73 | 0.4 | 33.49 | 61.89 |
6 | 410901198706255047 | 1700000425 | 72 | 0.4 | 28.8 | 81.93 | 0.4 | 32.77 | 61.57 |
7 | 411302198310020027 | 1700000105 | 75 | 0.4 | 30 | 78.73 | 0.4 | 31.49 | 61.49 |
8 | 411524199009026837 | 1700000127 | 74 | 0.4 | 29.6 | 75.33 | 0.4 | 30.13 | 59.73 |
9 | 411328198811090086 | 1700000424 | 74 | 0.4 | 29.6 | 74.8 | 0.4 | 29.92 | 59.52 |
10 | 411303198911295989 | 1700000120 | 72 | 0.4 | 28.8 | 76 | 0.4 | 30.40 | 59.20 |
11 | 41132519891210082X | 1700000224 | 75 | 0.4 | 30 | 72.87 | 0.4 | 29.15 | 59.15 |
12 | 411303199002121847 | 1700000116 | 70 | 0.4 | 28 | 77.33 | 0.4 | 30.93 | 58.93 |
13 | 411323198708220047 | 1700000115 | 71 | 0.4 | 28.4 | 75.47 | 0.4 | 30.19 | 58.59 |
14 | 411303199006200016 | 1700000308 | 74 | 0.4 | 29.6 | 71.6 | 0.4 | 28.64 | 58.24 |
15 | 41130319890326009X | 1700000111 | 71 | 0.4 | 28.4 | 74.53 | 0.4 | 29.81 | 58.21 |
16 | 152601198901030857 | 1700000122 | 72 | 0.4 | 28.8 | 73 | 0.4 | 29.20 | 58.00 |
17 | 411303198905300024 | 1700000112 | 66 | 0.4 | 26.4 | 78.07 | 0.4 | 31.23 | 57.63 |
18 | 411302199005235763 | 1700000217 | 71 | 0.4 | 28.4 | 73 | 0.4 | 29.20 | 57.60 |
19 | 411303199109242817 | 1700000121 | 67 | 0.4 | 26.8 | 77 | 0.4 | 30.80 | 57.60 |
20 | 411381198608020818 | 1700000226 | 66 | 0.4 | 26.4 | 78 | 0.4 | 31.20 | 57.60 |
21 | 411303198708055541 | 1700000512 | 73 | 0.4 | 29.2 | 70.4 | 0.4 | 28.16 | 57.36 |
22 | 411326198907240015 | 1700000311 | 68 | 0.4 | 27.2 | 74.87 | 0.4 | 29.95 | 57.15 |
23 | 420381199209181572 | 1700000205 | 65 | 0.4 | 26 | 77.6 | 0.4 | 31.04 | 57.04 |
24 | 411303198909253755 | 1700000219 | 69 | 0.4 | 27.6 | 73.27 | 0.4 | 29.31 | 56.91 |
25 | 411303198809113333 | 1700000511 | 69 | 0.4 | 27.6 | 73.13 | 0.4 | 29.25 | 56.85 |
26 | 411302198706120825 | 1700000405 | 67 | 0.4 | 26.8 | 74.27 | 0.4 | 29.71 | 56.51 |
27 | 411303198906225150 | 1700000505 | 70 | 0.4 | 28 | 70.87 | 0.4 | 28.35 | 56.35 |
28 | 411303198808112822 | 1700000422 | 66 | 0.4 | 26.4 | 74.47 | 0.4 | 29.79 | 56.19 |
29 | 411381198712217418 | 1700000520 | 69 | 0.4 | 27.6 | 70.93 | 0.4 | 28.37 | 55.97 |
30 | 410423198310096976 | 1700000526 | 69 | 0.4 | 27.6 | 70.53 | 0.4 | 28.21 | 55.81 |
31 | 411330199003041522 | 1700000128 | 69 | 0.4 | 27.6 | 70.33 | 0.4 | 28.13 | 55.73 |
32 | 411303198402043724 | 1700000215 | 67 | 0.4 | 26.8 | 72 | 0.4 | 28.80 | 55.60 |
33 | 152724199107022424 | 1700000206 | 65 | 0.4 | 26 | 73.93 | 0.4 | 29.57 | 55.57 |
34 | 411303198607055139 | 1700000221 | 70 | 0.4 | 28 | 67.4 | 0.4 | 26.96 | 54.96 |
35 | 411303198408200014 | 1700000523 | 65 | 0.4 | 26 | 72.4 | 0.4 | 28.96 | 54.96 |
36 | 411329198712160364 | 1700000204 | 66 | 0.4 | 26.4 | 71.07 | 0.4 | 28.43 | 54.83 |
37 | 411303198910305954 | 1700000104 | 66 | 0.4 | 26.4 | 70.87 | 0.4 | 28.35 | 54.75 |
38 | 411303199111241514 | 1700000309 | 66 | 0.4 | 26.4 | 70.73 | 0.4 | 28.29 | 54.69 |
39 | 411303198506160087 | 1700000419 | 66 | 0.4 | 26.4 | 70.33 | 0.4 | 28.13 | 54.53 |
40 | 411303198801245518 | 1700000113 | 68 | 0.4 | 27.2 | 67.73 | 0.4 | 27.09 | 54.29 |
41 | 411381198409130045 | 1700000519 | 65 | 0.4 | 26 | 70.67 | 0.4 | 28.27 | 54.27 |
42 | 411327198612160313 | 1700000502 | 67 | 0.4 | 26.8 | 67.93 | 0.4 | 27.17 | 53.97 |
43 | 411303199004185588 | 1700000230 | 65 | 0.4 | 26 | 69.6 | 0.4 | 27.84 | 53.84 |
44 | 411303198906152924 | 1700000109 | 70 | 0.4 | 28 | 64.4 | 0.4 | 25.76 | 53.76 |
45 | 411321198908263284 | 1700000229 | 66 | 0.4 | 26.4 | 67.4 | 0.4 | 26.96 | 53.36 |
46 | 411303198405050049 | 1700000108 | 65 | 0.4 | 26 | 66 | 0.4 | 26.40 | 52.40 |
47 | 411303199101120081 | 1700000307 | 66 | 0.4 | 26.4 | 56.27 | 0.4 | 22.51 | 48.91 |
48 | 411326198806260033 | 1700000403 | 65 | 0.4 | 26 | 48.27 | 0.4 | 19.31 | 45.31 |
49 | 411302199012050011 | 1700000101 | 70 | 0.4 | 28 | 0.4 | 0.00 | 28.00 | |
50 | 411303199009131044 | 1700000210 | 66 | 0.4 | 26.4 | 0.4 | 0.00 | 26.40 |
(编辑:华小图)